| Sell Price: | US $16.50 per troy ounces |
| Buy Price: | US $16.20 per troy ounces |
| Contract Value: | 5,000 troy ounces |
| Profit/ Loss Calculation | [($16.50 – $16.20) * 5000] * 3 = $4,500 USD (Profit) |
| Opening Price: | $890 USD per troy oz. |
| Interest Rate: | + 4.0% per annum |
| Contract Value: | 100 troy oz. |
| Interest Calculation: | [($890 * 100) * 4.0% / 360] * 30 * 3 = $890.00 USD (Interest Earned) |
| Step 1 | Sell/ Buy | |
| Step 2 | Select Product | |
| Step 3 | Current Price | $ 0.00 |
| Step 4 | Contract Size | $ |
| Step 5 | Closing Price | $ |
|
|
|
Profit/ Loss
=
$
|
|
*Disclaimer: Prices and pip values provided may be different than actual current prices and pip values, the profit/ loss calculator is for reference only.
|