| Sell Price: | US $16.50 per troy ounces |
| Buy Price: | US $16.20 per troy ounces |
| Contract Value: | 5,000 troy ounces |
| Profit/ Loss Calculation | [($16.50 – $16.20) * 5000] * 3 = $4,500 USD (Profit) |
| Opening Price: | $890 USD per troy oz. |
| Interest Rate: | + 4.0% per annum |
| Contract Value: | 100 troy oz |
| Interest Calculation: | [($890 * 100) * 4.0% / 360] * 30 * 3 = $890.00 USD (Interest Earned) |
| Step 1 | Sell/ Buy | Please select Sell or Buy |
| Step 2 | Select Product | Please select a product |
| Step 3 | Current Price | $ |
| Step 4 | Contract Size |
lot
|
| Step 5 | Closing Price |
$
|
|
Net Profit & Loss
|
||