




![]() |
USD 0.25% |
![]() |
CAD 1.00% |
![]() |
GBP 0.50% |
![]() |
EUR 1.00% |
![]() |
CHF 0-0.25% |
![]() |
JPY 0-0.1% |
![]() |
NZD 2.50% |
![]() |
AUD 4.25% |

| Time | Event | Value |
| 07:01 | Overall UK BRC retail sales in June (annual rate) | 1.5% |
| 07:01 | UK 3 months to June RICS House Price Balance | -27 |
| 07:01 | UK June BRC same-store retail sales (annual rate) | -0.6% |
| 07:50 | Japan May tertiary industry activity index(monthly rate) | 0.9% |
| 07:50 | Japan domestic corporate goods price index in June (annual rate) | 2.5% |
| 07:50 | Japan domestic corporate goods price index in June (monthly rate) | -0.1% |
| 09:30 | Australia NAB business confidence index in June | 2 |
